Effectiveness of Using Thinking Maps Through the Edmodo Network to Develop Achievement and Mathematical Connections Skills Among Middle School Students
| dc.contributor.author | Mansour Saleh Alabdulaziz | |
| dc.contributor.author | Ali Alhammadi | |
| dc.date.accessioned | 2021-02-23T10:32:07Z | |
| dc.date.accessioned | 2021-03-28T08:43:16Z | |
| dc.date.available | 2021-02-23T10:32:07Z | |
| dc.date.available | 2021-03-28T08:43:16Z | |
| dc.date.issued | 2021 | |
| dc.description | Q1 Journal | |
| dc.description.abstract | This research aimed to measure the effectiveness of using thinking maps through the Edmodo network to develop achievement and mathematical connections skills among middle school students. One of the most important and major problems in education is reduced levels of academic achievement among students generally and in mathematics specifically. This is having a negative impact on academic outcomes. As mentioned in statement of the problem, several studies have identified weaknesses in academic achievement in mathematics. The results and recommendations of previous studies have referred to the effectiveness of thinking maps in developing numerous variables. Previous studies have identified weaknesses in mathematical connections skills. No Arabic studies have addressed the effectiveness of thinking maps through the Edmodo network in developing achievement and mathematical connections skills among middle school students. The participants were a purposive sample of 102 second-year middle school students. These were divided into two groups: experimental (n = 49) and control (n = 53). To achieve the research objectives, the experimental approach in its quasiexperimental design was adopted with (pre-post) measurement for both groups. Data were analyzed using the Statistical Package for Social Sciences (SPSS). | |
| dc.description.volume | Volume 20 | |
| dc.identifier.doi | https://doi.org/10.28945/4681 | |
| dc.identifier.issn | 1539-3585 | |
| dc.identifier.uri | https://www.informingscience.org/Publications/4681?Source=/Journals/JITEResearch/Overview | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/9426 | |
| dc.relation.ispartof | Journal of Information Technology Education: Research | |
| dc.subject | Thinking Maps | |
| dc.subject | Edmodo Network | |
| dc.subject | academic achievement | |
| dc.subject | mathematical connections skills | |
| dc.title | Effectiveness of Using Thinking Maps Through the Edmodo Network to Develop Achievement and Mathematical Connections Skills Among Middle School Students | |
| dc.type | Articles |
