Pain knowledge and attitude survey among health-care professionals at a university hospital in Saudi Arabia
| dc.contributor.author | Fallatah, Summayah | |
| dc.date.accessioned | 2019-04-08T08:49:35Z | |
| dc.date.accessioned | 2021-03-31T11:12:13Z | |
| dc.date.available | 2019-04-08T08:49:35Z | |
| dc.date.available | 2021-03-31T11:12:13Z | |
| dc.date.issued | 2017 | |
| dc.description | 155-159 | en_US |
| dc.description.abstract | Background: There is growing awareness in the hospital setting toward pain management to decrease patients' suffering, improve postsurgical outcomes and to decrease cost. Objective: The aim of this study was to get an overview of the knowledge and attitude among health-care professionals toward pain management in the King Fahd Hospital of the University, and the need for an educational plan to improve pain service in hospitals. Materials and Methods: We conducted a survey over a 3-month period based on a 30-question questionnaire to test pain knowledge and attitude among nurses and physicians of different specialties, the level of education and years of experience. Results: The results of the data showed that knowledge and attitude of pain were deficient and unsatisfactory. Conclusion: We concluded that efforts to spread knowledge and education of proper pain management among health-care professionals are required. Further surveys involving more hospitals are warranted. | en_US |
| dc.identifier.uri | http://www.sjmms.net/text.asp?2017/5/2/155/204855 | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/8128 | |
| dc.title | Pain knowledge and attitude survey among health-care professionals at a university hospital in Saudi Arabia | en_US |
| dc.type | Article | en_US |
