YBCO superconductor added with one-dimensional TiO2 nanostructures: Frequency dependencies of AC susceptibility
| dc.contributor.author | Ahmed Taha Okash | |
| dc.contributor.author | Faten Ben Azzouz | |
| dc.date.accessioned | 2021-10-14T06:28:47Z | |
| dc.date.available | 2021-10-14T06:28:47Z | |
| dc.date.issued | 2021 | |
| dc.description | Q1 Journal | |
| dc.description.abstract | This article reports the role of adding one-dimensional titanium dioxide nanowires (TiO2-NWs, having 30 nm in diameter and some micrometers in length) on FC-ZFC magnetization, frequency-dependent AC susceptibility, and electrical measurements of the YBCO bulk system. The non-added (A0) and added TiO2-NWs samples (A1) were prepared by solid-state reaction route. TiO2-NWs did not affect the crystalline structure of YBCO. SEM examinations revealed that TiO2-NWs preferred to localize at the grain boundaries filling the pores existing between YBCO grains. FC-ZFC magnetization and frequency-dependent AC susceptibility analysis showed an enhancement of flux pinning properties with TiO2-NWs addition. TiO2-NWs addition affected also the electrical and pseudo-gap analysis of the samples. | |
| dc.description.volume | 883 | |
| dc.identifier.doi | https://doi.org/10.1016/j.jallcom.2021.160887 | |
| dc.identifier.issn | 0925-8388 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0925838821022969 | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/281 | |
| dc.relation.ispartof | 0925-8388 | |
| dc.subject | YBCO superconductor | |
| dc.subject | Titanium dioxide | |
| dc.subject | Nanowires | |
| dc.subject | FC-ZFC magnetization | |
| dc.subject | Activation energy | |
| dc.subject | Pseudo-gap phenomenon | |
| dc.title | YBCO superconductor added with one-dimensional TiO2 nanostructures: Frequency dependencies of AC susceptibility | |
| dc.type | Articles |
