Lateral sinus thrombosis in children: Case series
| dc.contributor.author | Alsanosi, Abdulrahman | |
| dc.contributor.author | Almazrou, Khalid | |
| dc.contributor.author | Alshehabi, MohamedAlqahtani, Munahi | |
| dc.date.accessioned | 2016-10-11T10:40:08Z | |
| dc.date.accessioned | 2021-03-31T10:32:41Z | |
| dc.date.available | 2016-10-11T10:40:08Z | |
| dc.date.available | 2021-03-31T10:32:41Z | |
| dc.date.issued | 2014 | |
| dc.description | Pages 30-36 | |
| dc.description.abstract | Lateral sinus thrombosis is rare but potentially fatal condition. The consequences of misdiagnosis of this condition are detrimental. <b>Aims:</b> To review our experience in lateral sinus thrombosis secondary to otogenic disease in pediatric population. <b>Settings and Design:</b> Retrospective study of case series treated in two teaching hospitals over five years. <b>Materials and Methods:</b> Clinically and radiologically diagnosed cases of lateral sinus thrombosis were identified through database search. <b>Results:</b> Lateral sinus thrombosis was the result of chronic suppurative otitis media in 7 cases, with 3 patients (42.85%) having cholesteatoma. There were no associated intracranial complications in any of the patients. Two patients (28.57%) underwent medical treatment, and 5 patients (71.43%) had surgical treatment. Aggressive and early surgical intervention treatment was initiated according to evaluation of preoperative findings. The sigmoid sinus was aspirated in three patients. Complete re-canalization or lysis of the thrombus was achieved. Anticoagulant agent was used in 1 patient (14.28%). Six patients (85.82%) presented with the typical lateral sinus thrombosis clinical features, and 1 patient (14.28%) presented with otorrhea solely. Mastoidectomy was undertaken in 5 patients (71.42%) with canal wall up in 2 patients (28.57%) and canal wall down in 2 patients (28.57%). Myringotomy, ventilation tube insertion, and cortical mastoidectomy were done in 1 patient (14.28%). <b>Conclusions:</b> Early and aggressive surgical intervention of lateral sinus thrombosis otogenic complication can minimize mortality, hospitalization period, and length of medical treatment. High index of suspicion is important. | |
| dc.identifier.issn | 1658-631X | |
| dc.identifier.uri | http://www.sjmms.net/text.asp?2014/2/1/30/128450 | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/7409 | |
| dc.title | Lateral sinus thrombosis in children: Case series | en_US |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lateral sinus thrombosis in children.pdf
- Size:
- 563.29 KB
- Format:
- Adobe Portable Document Format
