A study of empathy levels among nursing interns: a cross-sectional study
| dc.contributor.author | Suaad Ghazwani | |
| dc.contributor.author | Alshowkan, Amira | |
| dc.contributor.author | AlSalah, Nagla | |
| dc.date.accessioned | 2023-11-29T06:11:29Z | |
| dc.date.available | 2023-11-29T06:11:29Z | |
| dc.date.issued | 2023 | |
| dc.description | Q1 | |
| dc.description.abstract | Empathy is one of the therapeutic communication techniques used to help the client feel better. However, there are a few studies have investigated level of empathy among enrollers at nursing colleges. The aim was to examine the level of self-reported empathy among nursing interns. | |
| dc.description.issue | 1 | |
| dc.description.volume | 22 | |
| dc.identifier.doi | 10.1186/s12912-023-01381-y | |
| dc.identifier.issn | 1472-6955 | |
| dc.identifier.uri | https://doi.org/10.1186/s12912-023-01381-y | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/1005 | |
| dc.relation.ispartof | BMC Nursing | |
| dc.subject | Empathy | |
| dc.subject | Interpersonal reactivity index | |
| dc.subject | Nursing Interns | |
| dc.subject | Quantitative study | |
| dc.title | A study of empathy levels among nursing interns: a cross-sectional study |
