Evaluation of cathodic antigen urine tests for diagnosis of schistosoma mansoni infection in Sudan
| dc.contributor.author | Amin, Mutamad | |
| dc.contributor.author | Elsadig, AbdelhafeizOsman, Hussam | |
| dc.date.accessioned | 2017-12-06T10:46:28Z | |
| dc.date.accessioned | 2021-03-31T11:10:39Z | |
| dc.date.available | 2017-12-06T10:46:28Z | |
| dc.date.available | 2021-03-31T11:10:39Z | |
| dc.date.issued | 2017 | |
| dc.description | 56-61 | |
| dc.description.abstract | Kato–Katz is the preferred method for the detection of <i>Schistosoma mansoni</i> eggs in stool. However, the sensitivity of this method is low and affected by day-to-day variation in egg excretion. Cathodic antigen urine tests have been proven to be sensitive for the diagnosis of <i>S. mansoni</i> infection in limited studies. <b>Aim:</b> To evaluate the accuracy and sensitivity of cathodic antigen urine tests for the diagnosis of <i>S. mansoni</i> infection. <b>Setting and Design:</b> This study was conducted in the Gezira Irrigation Scheme in the Gezira State, Sudan. Both <i>S. mansoni</i> and <i>Schistosoma haematobium</i> are endemic in the Gezira State. Kab-Algidad Village situated in Al Kamleen locality was selected for the study. This is a school-based, cross-sectional, comparative study. <b>Subjects and Methods:</b> Female school children, aged between 11 and 14 years who consented to participate, were enrolled in the study. Stool samples were examined using Kato–Katz technique and sodium dodecyl sulfate (SDS) digestion method. Urine samples were tested using the circulating cathodic antigen assays for the diagnosis of <i>S. mansoni</i>, and by centrifugation for <i>S. haematobium</i>. <b>Statistical Analysis Used:</b> Data were analyzed using the Scientific Package for Social Sciences version 15. <b>Results:</b> Cathodic antigen urine tests showed similar sensitivity to SDS and higher sensitivity compared to six Kato–Katz (reference diagnostic test). <b>Conclusion:</b> Cathodic antigen urine tests is a useful tool for mapping <i>S. mansoni</i> and may be used to evaluate the interruption of transmission. | |
| dc.description.uri | http://www.sjmms.net/text.asp?2017/5/1/56/194257 | |
| dc.identifier.citation | Amin, M., Elsadig, A., & Osman, H. (2017). Evaluation of cathodic antigen urine tests for diagnosis of schistosoma mansoni infection in Sudan. [Original Article]. Saudi Journal of Medicine and Medical Sciences, 5(1), pages 56-61. | |
| dc.identifier.issn | 1658-631X | |
| dc.identifier.uri | http://www.sjmms.net/text.asp?2017/5/1/56/194257 | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/7882 | |
| dc.title | Evaluation of cathodic antigen urine tests for diagnosis of schistosoma mansoni infection in Sudan | |
| dc.type | Original Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of cathodic antigen urine tests for diagnosis.pdf
- Size:
- 587.07 KB
- Format:
- Adobe Portable Document Format
