Safety and Efficacy of Convalescent Plasma for Severe COVID-19: Interim Report of a Multicenter Phase II Study from Saudi Arabia
| dc.contributor.author | AlShehry, Nawal | |
| dc.contributor.author | A Zaidi, Syed | |
| dc.contributor.author | AlAskar, Ahmed | |
| dc.contributor.author | Al Odayani, Abdurahman | |
| dc.contributor.author | Alotaibi, Jawaher | |
| dc.contributor.author | AlSagheir, Ahmed | |
| dc.contributor.author | Al-Eyadhy, Ayman | |
| dc.contributor.author | Balelah, Saud | |
| dc.contributor.author | Salam, Abdul | |
| dc.contributor.author | Zia Zaidi, Abdul | |
| dc.contributor.author | Alawami, Diea | |
| dc.contributor.author | Alshahrani, Mohammed | |
| dc.contributor.author | AlMozain, Nour | |
| dc.contributor.author | Abulhamayel, Yem | |
| dc.contributor.author | Al Qunfoidi, Reem | |
| dc.contributor.author | Alfaraj, Mona | |
| dc.contributor.author | Qushmaq, Nahid | |
| dc.contributor.author | Alansari, Rehab | |
| dc.contributor.author | Dayel, Afra | |
| dc.contributor.author | Elgohary, Ghada | |
| dc.contributor.author | Al Bahrani, Ahmed | |
| dc.contributor.author | Nabhan Abdelhameed, Arwa | |
| dc.contributor.author | AlZahrani, Hazza | |
| dc.contributor.author | Alturkistani, Hanan | |
| dc.contributor.author | AlShehry, Nada | |
| dc.contributor.author | Albalawi, Mohammed | |
| dc.contributor.author | Elalfy, Ibrahim | |
| dc.contributor.author | Alhumaidan, Hind | |
| dc.contributor.author | Al-Hashmi, Hani | |
| dc.date.accessioned | 2021-02-04T09:16:22Z | |
| dc.date.accessioned | 2021-03-31T08:39:33Z | |
| dc.date.available | 2021-02-04T09:16:22Z | |
| dc.date.available | 2021-03-31T08:39:33Z | |
| dc.date.issued | 2021 | |
| dc.description | 16-23 | en_US |
| dc.description.abstract | Objective: To present the interim findings from a national study investigating the safety and efficacy of convalescent plasma (CP) containing detectable IgG antibodies as a treatment strategy for severe coronavirus disease 2019 (COVID-19). Trial Design and Participants: An open label, two-arm, phase-II clinical trial conducted across 22 hospitals from Saudi Arabia. The intervention group included 40 adults (aged ≥18 years) with confirmed severe COVID-19 and the control group included 124 patients matched using propensity score for age, gender, intubation status, and history of diabetes and/or hypertension. Intervention group included those (a) with severe symptoms (dyspnea; respiratory rate, ≥30/min; SpO2, ≤93%, PaO2/FiO2 ratio, <300; and/or lung infiltrates >50% within 24–48 h), (b) requiring intensive care unit (ICU) care or (c) experiencing life-threatening conditions. The control group included confirmed severe COVID-19 patients of similar characteristics who did not consent for CP infusion or were not able to receive CP due to its nonavailability. Interventions: The intervention group participants were infused 300 ml (200–400 ml/treatment dose) CP at least once, and if required, daily for up to 5 sessions, along with receiving the best standard of care. The control group only received the best standard of care. Outcomes: The primary endpoints were safety and ICU length of stay (LOS). The secondary endpoints included 30-day mortality, days on mechanical ventilation and days to clinical recovery. Results: CP transfusion did not result in any adverse effects. There was no difference in the ICU LOS (median 8 days in both groups). The mortality risk was lower in the CP group: 13% absolute risk reduction (P = 0.147), hazard ratio (95% confidence interval): 0.554 (0.299–1.027; P = 0.061) by log-rank test. There was no significant difference in the days on mechanical ventilation and days to clinical recovery. Conclusion: CP containing detectable antibodies is a safe strategy and may result in a decrease in mortality in patients with severe COVID-19. The results of the completed trial with a larger study sample would provide more clarity if this difference in mortality is significant. Trial Registration: ClinicalTrials.gov Identifier: NCT04347681; Saudi Clinical Trials Registry No.: 20041102. | en_US |
| dc.identifier.issn | 1658-631X | |
| dc.identifier.uri | https://www.sjmms.net/text.asp?2021/9/1/16/305030 | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/9400 | |
| dc.language.iso | en | en_US |
| dc.title | Safety and Efficacy of Convalescent Plasma for Severe COVID-19: Interim Report of a Multicenter Phase II Study from Saudi Arabia | en_US |
| dc.type | Article | en_US |
