Spontaneous Tubercular Enterocutaneous Fistula
| dc.contributor.author | Shah, Mudassar | |
| dc.contributor.author | Wani, Munir | |
| dc.date.accessioned | 2019-04-16T08:59:03Z | |
| dc.date.accessioned | 2021-03-31T11:13:49Z | |
| dc.date.available | 2019-04-16T08:59:03Z | |
| dc.date.available | 2021-03-31T11:13:49Z | |
| dc.date.issued | 2017 | |
| dc.description | 275-277 | en_US |
| dc.description.abstract | Spontaneous enterocutaneous fistula can occur in patients with Crohn's disease, malignancy, typhoid or radiation exposure. Tuberculosis is a rare cause of enterocutaneous fistula. A 60-year-old female with no significant previous history presented with a feculent discharge from a fistulous opening on the right gluteal region for 3 months. There was also a history of extrusion of multiple Ascaris worms through the opening. Abdominal ultrasonography showed no intraperitoneal fluid collections. A contrast-enhanced computed tomography of the abdomen, magnetic resonance (MR) imaging and MR fistulogram revealed cortical destruction of the right iliac bone with fluid coursing along a tract, from the small gut loops attached to bone internally through the iliac bone to the soft tissues in the right gluteal region before opening on the skin. A biopsy from the tissue of the fistula site revealed tuberculosis. The patient responded well to conservative management and was discharged after 4 weeks. | en_US |
| dc.identifier.issn | 1658-631X | |
| dc.identifier.uri | http://www.sjmms.net/text.asp?2017/5/3/275/213301 | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/8156 | |
| dc.language.iso | en | en_US |
| dc.title | Spontaneous Tubercular Enterocutaneous Fistula | en_US |
| dc.type | Article | en_US |
