Mullerian agenesis with primary amenorrhea: A case report of a normal phenotypic female
| dc.contributor.author | Ajiboye, Akinyosoye | |
| dc.contributor.author | Omokanye, Lukman | |
| dc.contributor.author | Olatinwo, Abdulwaheed | |
| dc.contributor.author | Biliaminu, Sikiru | |
| dc.date.accessioned | 2019-04-08T08:49:35Z | |
| dc.date.accessioned | 2021-03-31T11:12:13Z | |
| dc.date.available | 2019-04-08T08:49:35Z | |
| dc.date.available | 2021-03-31T11:12:13Z | |
| dc.date.issued | 2017 | |
| dc.description | 160-162 | en_US |
| dc.description.abstract | Meyer–Rokitansky–Kuster–Hauser syndrome is a rare congenital abnormality occurring sporadically in females. It is the most common cause of primary amenorrhea. Affected persons usually appear normal on physical examination. This is a case of a 25-year-old woman who presented with primary amenorrhea and, subsequently, had diagnostic laparoscopy to confirm the diagnosis of Mullerian agenesis. | en_US |
| dc.identifier.uri | http://www.sjmms.net/text.asp?2017/5/2/160/204859 | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/8129 | |
| dc.title | Mullerian agenesis with primary amenorrhea: A case report of a normal phenotypic female | en_US |
| dc.type | Article | en_US |
