Depression among Sickle Cell Anemia Patients in the Eastern Province of Saudi Arabia
| dc.contributor.author | Alhomoud, Mohsen | |
| dc.contributor.author | Gosadi, Ibrahim | |
| dc.contributor.author | Wahbi, Hayfaa | |
| dc.date.accessioned | 2019-05-01T06:18:35Z | |
| dc.date.accessioned | 2021-03-31T11:16:25Z | |
| dc.date.available | 2019-05-01T06:18:35Z | |
| dc.date.available | 2021-03-31T11:16:25Z | |
| dc.date.issued | 2018 | |
| dc.description | 8-12 | en_US |
| dc.description.abstract | Objectives: To determine the prevalence of, and factors associated with, depression among sickle cell anemia adult patients in the Eastern Province of Saudi Arabia. Materials and Methods: A cross-sectional study was conducted between December 2014 and May 2015 among sickle cell anemia patients aged 16–70 years from the outpatient hematology clinics at Qatif Central Hospital. A total of 110 successive participants consented and answered an anonymous, self-administered, questionnaire and the Arabic version of the Beck Depression Inventory-II. Individuals were considered depressed if they scored ≥14 in Beck Depression Inventory-II. Simple logistic regression was used to compare differences between the depressed and nondepressed groups. Odds ratios (ORs) with 95% confidence intervals (95% CI) were reported. Results: Depression was detected in 53 participants (48.2%). Bivariate analysis showed that lower educational qualification (OR = 2.5; 95% CI = 1.1–5.3; P = 0.021), higher frequency of vaso-occlusive crises (OR = 3.4; 95% CI = 1.3–8.7; P = 0.008) and frequent visits to the hematology clinic (OR = 5.3; 95% CI = 1.4–19.9; P = 0.008) were significantly associated with depression. Conclusion: This study revealed that there is high prevalence of depression among sickle cell anemia patients in the Eastern Province of Saudi Arabia. | en_US |
| dc.identifier.issn | 1658-631X | |
| dc.identifier.uri | http://www.sjmms.net/text.asp?2018/6/1/8/220790 | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/8165 | |
| dc.language.iso | en | en_US |
| dc.subject | Depression | en_US |
| dc.subject | prevalence | en_US |
| dc.subject | Saudi Arabia | en_US |
| dc.subject | sickle cell anemia | en_US |
| dc.title | Depression among Sickle Cell Anemia Patients in the Eastern Province of Saudi Arabia | en_US |
| dc.type | Article | en_US |
