Morning blood pressure surge as a predictor of outcome in patients with essential hypertension
| dc.contributor.author | Abdel-Khalik, Mohamed | |
| dc.contributor.author | Mahrous, Shereen | |
| dc.contributor.author | Shanab, Alsayed | |
| dc.contributor.author | Alshehri, Abdullah | |
| dc.contributor.author | Rashed, Mustafa | |
| dc.contributor.author | Azoz, Ayman | |
| dc.date.accessioned | 2019-04-07T11:14:52Z | |
| dc.date.accessioned | 2021-03-31T11:12:14Z | |
| dc.date.available | 2019-04-07T11:14:52Z | |
| dc.date.available | 2021-03-31T11:12:14Z | |
| dc.date.issued | 2017 | |
| dc.description | 124-129 | en_US |
| dc.description.abstract | Objective: To determine the usefulness of monitoring morning blood pressure surge (MBPS) to predict cardiovascular events in patients with essential hypertension. Materials and Methods: A total of 81 patients (43 males and 38 females) with a mean age of 55.9 ± 9.8 years with essential hypertension were included in the study. Twenty-four hour ambulatory blood pressure (BP) monitoring was carried out to record MBPS. All patients were followed up for 36 months for cardiovascular events. Results: Mean MBPS was 26.23 ± 10.17 mmHg. Nineteen patients (23%) who experienced a cardiovascular event during the follow-up period had higher MBPS than patients who did not experience a cardiovascular event (P < 0.0001). MBPS was positively correlated with interventricular septum thickness (r = +0.38 and P = 0.000), left atrial size (r = +0.39 and P = 0.000), 24-h mean systolic BP (r = +0.36 and P = 0.001) and total cholesterol level (r = +0.23 and P = 0.003). MBPS was negatively correlated with high-density lipoprotein-cholesterol (r = −0.37 and P = 0.001). Conclusion: MBPS can be used as a biomarker for a cardiovascular disease event in hypertensive patients. | en_US |
| dc.identifier.uri | http://www.sjmms.net/text.asp?2017/5/2/124/204854 | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/8118 | |
| dc.language.iso | en | en_US |
| dc.title | Morning blood pressure surge as a predictor of outcome in patients with essential hypertension | en_US |
| dc.type | Article | en_US |
