Issues in peak expiratory flow rate measurements: Analysis and interpretation of results
| dc.contributor.author | Al-Dawood, Kasim | |
| dc.date.accessioned | 2019-10-31T12:20:51Z | |
| dc.date.accessioned | 2021-04-01T05:55:21Z | |
| dc.date.available | 2019-10-31T12:20:51Z | |
| dc.date.available | 2021-04-01T05:55:21Z | |
| dc.date.issued | 2000 | |
| dc.description | 65-66 | en_US |
| dc.description.abstract | Abstract Not Available(Letter to the Editor) | en_US |
| dc.identifier.issn | 2230-8229 | |
| dc.identifier.uri | http://www.jfcmonline.com/text.asp?2000/7/3/65/99200 | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/8973 | |
| dc.language.iso | en | en_US |
| dc.title | Issues in peak expiratory flow rate measurements: Analysis and interpretation of results | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ssues in peak expiratory flow rate measurements.pdf
- Size:
- 61.77 KB
- Format:
- Adobe Portable Document Format
