The effect of stress and acculturation on the self-rated health of Arab Americans
| dc.contributor.author | A.-R. M. J. Suleiman, Arash | |
| dc.contributor.author | Whitfield, Keith E. | |
| dc.date.accessioned | 2022-05-17T10:56:17Z | |
| dc.date.available | 2022-05-17T10:56:17Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | BACKGROUND: The self-rated health of Arab Americans has been found to be worse than non-Hispanic whites. Psychosocial factors such as stress and acculturation may explain this disparity. As a result, we designed this survey to better understand the effects of stress and acculturation on the self-rated health of the Arab-American community. MATERIALS AND METHODS: Using a convenience sample, we surveyed 142 self-identified Arab Americans regarding demographics, stress, acculturation, and self-rated health. Stress was measured using instruments assessing perceived stress, everyday discrimination, and acculturative stress. Acculturation was measured using a modified Vancouver Index of Acculturation. To measure self-rated health, participants were asked to rate their current health on a scale of 1 (very poor) to 5 (very good). RESULTS: A logistic regression model adjusted for age, sex, body mass index, and education did not find that stress significantly affected the odds of having poor self-rated health in Arab Americans. Heritage identity was associated with lower odds of having poor self-rated health (odds ratio = 0.37, 95% confidence interval [CI] 0.15, 0.94, P < 0.05). No association was found between acculturation and poor self-rated health. CONCLUSION: Greater levels of stress were not significantly associated with greater odds of poor self-rated health in Arab Americans. We also found that greater heritage identity significantly decreased the odds of poor self-rated health in Arab Americans. The effects of everyday discrimination, perceived stress, and acculturation on self-rated health in Arab Americans remain unclear and need to be examined further. | |
| dc.identifier.issn | 2230-8229 | |
| dc.identifier.uri | https://journals.lww.com/jfcm/Fulltext/2021/28030/The_effect_of_stress_and_acculturation_on_the.3.aspx | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/556 | |
| dc.subject | Acculturation | |
| dc.subject | Arab American | |
| dc.subject | detroit metropolitan area | |
| dc.subject | self-rated health | |
| dc.subject | stress | |
| dc.title | The effect of stress and acculturation on the self-rated health of Arab Americans | |
| dc.type | Article |
