Biochar-layered double hydroxide composites for the adsorption of tetracycline from water: synthesis, process modeling, and mechanism
| dc.contributor.author | Zubair, Mukarram | |
| dc.contributor.author | Dana Essam Alhashim | |
| dc.contributor.author | El-Qanni, Amjad | |
| dc.contributor.author | Mohammad Saood Manzar | |
| dc.contributor.author | Alqahtani, Hissah A. | |
| dc.contributor.author | Al-Ejji, Maryam | |
| dc.contributor.author | Mu’azu, Nuhu Dalhat | |
| dc.contributor.author | AlGhamdi, Jwaher M. | |
| dc.contributor.author | Haladu, Shamsuddeen A. | |
| dc.contributor.author | Al-Hashim, Dana | |
| dc.contributor.author | Ahmed, Syed Z. | |
| dc.date.accessioned | 2024-04-03T08:16:35Z | |
| dc.date.available | 2024-04-03T08:16:35Z | |
| dc.date.issued | 2023 | |
| dc.description | Q1 | |
| dc.description.abstract | Antibiotic-contaminated water is a crucial issue worldwide. Thus, in this study, the MgFeCa-layered double hydroxides were supported in date palm–derived biochar (B) using co-precipitation, hydrothermal, and co-pyrolysis methods. It closes gaps in composite design for pharmaceutical pollutant removal, advances eco-friendly adsorbents, and advances targeted water cleanup by investigating synthesis methodologies and gaining new insights into adsorption. The prepared B-MgFeCa composites were investigated for tetracycline (TC) adsorption from an aqueous solution. The B-MgFeCa composites synthesized through co-precipitation and hydrothermal methods exhibited better crystallinity, functional groups, and well-developed LDH structure within the biochar matrix. However, the co-pyrolysis method resulted in the LDH structure breakage, leading to the low crystalline composite material. The maximum adsorption of TC onto all B-MgFeCa was obtained at an acidic pH range (4–5). The B-MgFeCa composites produced via hydrothermal and co-pyrolysis methods showed higher and faster TC adsorption than the co-precipitation method. The kinetic results can be better described by Langmuir kinetic and mixed order models at low and high TC concentrations, indicating that the rate-limiting step is mainly associated with active binding sites adsorption. The Sip and Freundlich models showed better fitting with the equilibrium data. The TC removal by B-MgFeCa composites prepared via hydrothermal, the highest estimated uptake which is around 639.76 mg.g−1 according to the Sips model at ambient conditions, and co-pyrolysis was mainly dominated by physical and chemical interactions. The composite obtained via the co-precipitation method adsorbed TC through chemical bonding between surface functional groups with anionic species of TC molecule. The B-MgFeCa composite showed excellent reusability performance for up to five cycles with only a 30% decrease in TC removal efficiency. The results demonstrated that B-MgFeCa composites could be used as promising adsorbent materials for effective wastewater treatment. | |
| dc.description.issue | 50 | |
| dc.description.volume | 30 | |
| dc.identifier.doi | 10.1007/s11356-023-29954-z | |
| dc.identifier.issn | 1614-7499 | |
| dc.identifier.uri | https://doi.org/10.1007/s11356-023-29954-z | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/1247 | |
| dc.relation.ispartof | Environmental Science and Pollution Research | |
| dc.subject | Engineered biochar | |
| dc.subject | Tetracycline | |
| dc.subject | Adsorption | |
| dc.subject | Kinetic and isotherm modeling | |
| dc.title | Biochar-layered double hydroxide composites for the adsorption of tetracycline from water: synthesis, process modeling, and mechanism |
