The pattern of alternative medicine use among patients attending health centres in a military community in Riyadh
| dc.contributor.author | Al-Faris, Eiad | |
| dc.date.accessioned | 2019-10-31T12:20:50Z | |
| dc.date.accessioned | 2021-04-01T05:54:29Z | |
| dc.date.available | 2019-10-31T12:20:50Z | |
| dc.date.available | 2021-04-01T05:54:29Z | |
| dc.date.issued | 2000 | |
| dc.description | 17-25 | en_US |
| dc.description.abstract | Background: Alternative Medicine (AM) is gaining popularity worldwide. Objectives: This study was conducted to determine the prevalence and pattern of AM use in a military sector of the Saudi community. Methods: Three hundred and ten adult patients, visiting their family physicians over 6 weeks from the 1 <sup>st</sup> of June 1998, were selected by systematic random sampling. They were asked to report worrying health problems and their use of modern medicine (MM) and AM. Results: Forty-six percent of the patients had used AM before and about 19% had used it in the past 12 months. Alternative medicine practitioners were visited by 16.5% of the study population. Herbal medicine users represented 8.7% of the study population, honey (4.5%), the black grain Nigella sative (3%) and cautery was used by one person only. Women, housewives and the illiterate were more likely to use AM. About 86% of all the study population preferred MM. The main source of information about AM was relatives (77%). A large proportion of patients who reported depression used AM (53%) or visited AM practitioners (33%). The average cost per visit to an AM pratitioner (166 Saudi Riyals) was higher than that in the USA ($27.60=100 Saudi Riyals). Conclusion: There is a need to educate the public through the media and health professionals on the appropriate use of AM; housewives and the illiterate should be targeted. A community-based household survey using interviewers not associated with the health system such as teachers (to avoid bias) is needed. | en_US |
| dc.identifier.issn | 2230-8229 | |
| dc.identifier.uri | http://www.jfcmonline.com/text.asp?2000/7/2/17/98172 | |
| dc.identifier.uri | https://repository.iau.edu.sa/handle/123456789/8966 | |
| dc.language.iso | en | en_US |
| dc.title | The pattern of alternative medicine use among patients attending health centres in a military community in Riyadh | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The pattern of alternative medicine use among.pdf
- Size:
- 176.61 KB
- Format:
- Adobe Portable Document Format
